|
Product Details:
Payment & Shipping Terms:
|
Condition: | New | Application: | Granules, Wood Plastic Pelletizing |
---|---|---|---|
Plastic Processed: | PP,PE,PVC,ABS,PLA,PET Etc. | Screw Design: | Double-screw |
Automatic Grade: | Fully Automatic | Model Number: | SJSH-65 |
Voltage: | 380V | Power (W): | 220KW |
Dimension (L*W*H): | 5500mm*800mm*2200mm | Weight: | 4500kg |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Color: | Customizable |
Motor: | Motor 160KW | Production: | 500~800kg/h Or According To The Formula |
L/D: | 32-60 | Screw Material: | 38CrMoAlA Nitrogen |
Screw Diameter: | 62.4mm | Barrel Material: | 45# Steel With Bimetal Bushing |
Axes Core: | 40CrNiMoA | Hardness: | HRC 58~64 |
Item Name: | PET/PE/PP/PVC High Torque Parallel |
Parallel co-rotating twin screw plastic extruder PP masterbatch processing equipment
1. Single or Parallel Twin-Screw extruder, very suitable to process PP PE PET granules with high capacity
2. Pelletizing style: water-cooling, even cutting ensures good shape.
3. Auxiliary machine: pellets cooling & classifying
Its capacity can be from 50kg/h to 500kg/h. According to customer’s material formulation, we choose the screw with most reasonable structure, with the aim of reaching the best plastication status, as well as good material floating quality.
Model | main motor | screw diameter | L/D ratio | Max. rotating speed | capacity |
SJSH65-A | 75kw | 62.4mm | 40-52(24-56) | 400/500/600 | 150-500kg/h |
SJSH65-B | 90kw | 62.4mm | 40-52 | 400/500/600 | 250-600kg/h |
Voltage | 380V(110V,220V,240V,260,420V,410V,440V,460V,480V etc.), 50/60Hz, 3phase |
Suitable process:
1) mixing modification: PP+SBS;PP+NBR;
PP+PE.
2) filling modification: PP+CaCO3, Talc;
PP+ferrous powder, sulphuric powder, ceramic powder
3) functional parent master batch: flame-redardant master batch: PP+anti-burning agent+ additives;
Degradable master batch: PP+starch
4) color master batch: PP+ pigment+ additives;
5) fibre glass reinforcing: PP+ long fibres, short fibres, carbn fibes, crystals etc.
6) special material: PP cigarette filtering material.
7) pp cable compounds: pp cable compounds for insulating cables and coatings
Parameter/Model |
Screw Diameter/mm | Groove depth/mm | L/D | Main motor power/KW | Screw rotating speed(rpm/min) | Output(kg/h) |
SJSH-20 | 21.7 | 3.85 | 28/60 | 4 | 600 | 5-15 |
SJSH-26 | 25 | 4.1 | 28/60 | 5.5-10 | 600 | 10-40 |
SJSH-36 | 35.6 | 6 | 28/60 | 15-22 | 600 | 15-80 |
SJSH-40 | 41 | 7 | 28/60 | 30-37 | 500/600 | 50-150 |
SJSH-50 | 50.5 | 9 | 28/60 | 37-55 | 500/600 | 80-200 |
SJSH-60 | 60 | 10 | 28/60 | 45-75 | 500/600 | 100-300 |
SJSH-65 | 62.4 | 11 | 28/60 | 55-90 | 400/500/600 | 150-400 |
SJSH-75 | 71 | 12 | 28/60 | 110-250 | 400/500/600 | 250-800 |
SJSH-95 | 92 | 16.3 | 28/60 | 200-315 | 400/500/600 | 650-1500 |
SJSH-135 | 133 | 23.5 | 28/60 | 600 | 400/500/600 | 1500-3000 |
Twin Screw Masterbatch Extruder PE PP Filler Master Batch Machine
Two Stage Single Screw Extruder
Twin Screw Masterbatch Extruder PE PP Filler Master Batch Machine
High Capacity Two Stage Extruder Plastic Machine for Pelletizing(SHJ75/180)
Plastic Two Stage Screw Extruder For Pvc Cable Granules (SHJ65-150)