Product Details:
Payment & Shipping Terms:
|
Condition: | New | Application: | Granules |
---|---|---|---|
Plastic Processed: | PP PE PET ABS PS PA PC Etc. | Screw Design: | Double-screw |
Automatic Grade: | Semi-automatic | Voltage: | 380V 427V Or Customized |
Power(W): | Customized | Dimension(L*W*H): | Capacity |
Weight: | 2-10T | Certification: | CE |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Motor Brand: | Simens Or WNM |
Inverter Brand: | ABB | Motor Pole: | Four-pole Motor |
Color: | As Require |
Technical Data
Parameter/Model |
Screw Diameter/mm | Groove depth/mm | L/D | Main motor power/KW | Screw rotating speed(rpm/min) | Output(kg/h) |
SJSH-20 | 21.7 | 3.85 | 28/60 | 4 | 600 | 5-15 |
SJSH-26 | 25 | 4.1 | 28/60 | 5.5-10 | 600 | 10-40 |
SJSH-36 | 35.6 | 6 | 28/60 | 15-22 | 600 | 15-80 |
SJSH-40 | 41 | 7 | 28/60 | 30-37 | 500/600 | 50-150 |
SJSH-50 | 50.5 | 9 | 28/60 | 37-55 | 500/600 | 80-200 |
SJSH-60 | 60 | 10 | 28/60 | 45-75 | 500/600 | 100-300 |
SJSH-65 | 62.4 | 11 | 28/60 | 55-90 | 400/500/600 | 150-400 |
SJSH-75 | 71 | 12 | 28/60 | 110-250 | 400/500/600 | 250-800 |
SJSH-95 | 92 | 16.3 | 28/60 | 200-315 | 400/500/600 | 650-1500 |
SJSH-135 | 133 | 23.5 | 28/60 | 600 | 400/500/600 | 1500-3000 |
Twin Screw Masterbatch Extruder PE PP Filler Master Batch Machine
Two Stage Single Screw Extruder
Twin Screw Masterbatch Extruder PE PP Filler Master Batch Machine
High Capacity Two Stage Extruder Plastic Machine for Pelletizing(SHJ75/180)
Plastic Two Stage Screw Extruder For Pvc Cable Granules (SHJ65-150)